No Products in the Cart
New for this season, the Rome Party Mod is an easy pressing, keg-standing, absolute rager of a board. Designed with all of the snap and response of a Mod but mellowed out with a butter friendly Contact Rocker profile. The Rome Party Mod just wants to have a good time. After all, isn’t that what’s it’s all about?
The perfect board to join park, slope, street and powder. I love it!!
If you were a fan of the Mod Rocker, then this is the board you’ve been looking for. I was able to ride the Party Mod in a variety of conditions, and the board handled it all. The nose and tail have a little bit of rocker in them, so the board floats in pow and cuts through chunder on the late day groomers effortlessly. The double hotrod configuration ad a nice amount of pop and responsiveness to the board, and it feels like riding a traditional camber board with the ease and convenience of rocker.
Flat camber between the bindings with rocker outside the bindings; smooth flexing and pressable.
Disciples of pressable power.
V-shaped carbon HotRods in the board’s nose and tail; next level snap and pop.
Built to lessen impact and dampen chatter, these woven glass plates are built under the board's insert pack.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our lightest and most responsive core, built with alternating strips of 10mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 1530 | 1192.4 | 1122.4 | 252.4 | 0 | 7.82 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1220.0 | 1150.0 | 254.0 | 0 | 8.00 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 125 - 185 | 57 - 84 |
159 | 1590 | 1247.6 | 1177.6 | 255.7 | 0 | 8.18 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 135 - 200 | 61 - 91 |
157W | 1570 | 1229.2 | 1159.2 | 264.6 | 0 | 8.06 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 200+ | 68 - 91+ |
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 1530 | 1192.4 | 1122.4 | 252.4 | 0 | 7.82 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1220.0 | 1150.0 | 254.0 | 0 | 8.00 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 125 - 185 | 57 - 84 |
159 | 1590 | 1247.6 | 1177.6 | 255.7 | 0 | 8.18 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 135 - 200 | 61 - 91 |
157W | 1570 | 1229.2 | 1159.2 | 264.6 | 0 | 8.06 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 200+ | 68 - 91+ |
1. LOOKING AFTER OUR CUSTOMERS
Our terms and conditions are designed to ensure that our customers can shop easily and with confidence. We reserve the right to change these terms at any time.