No Products in the Cart
The Rome Agent is designed for riders who want a mellow flexing board that still holds an edge at speed and charges the steeps. Fusion Camber keeps things calculated and responsive from early season hikes to sun-drenched spring afternoons with the crew.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
A new base material that features improved wax absorption, increased durability and the most bang for your buck.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1480 | 1130.0 | 1060.0 | 248.0 | 0 | 7.48 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
151 | 1510 | 1160.0 | 1090.0 | 250.0 | 0 | 7.70 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 110 - 165 | 50 - 75 |
154 | 1540 | 1190.0 | 1120.0 | 250.0 | 0 | 7.93 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
157 | 1570 | 1220.0 | 1150.0 | 254.0 | 0 | 8.19 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 86 |
160 | 1600 | 1250.0 | 1180.0 | 256.0 | 0 | 8.30 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
155W | 1550 | 1200.0 | 1130.0 | 266.0 | 0 | 7.91 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 220+ | 68 - 100+ |
158W | 1580 | 1230.0 | 1160.0 | 268.0 | 0 | 8.10 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
161W | 1610 | 1260.0 | 1190.0 | 270.0 | 0 | 8.28 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
This is my favorite board to ride, the last three snowboards I've bought have all been Agents. I'm an all-terrain sort of rider, I like to go almost anywhere but don't spend any time in the park. This board is great for me because it can do everything that I like to do and handles it well.
I’ve been shredding your boards sense the begging. You’ve always built a great product. My son Is on a Slapstick and will be getting a pair of Libertines this season. I’m on a Camber agent and a pair of libertines and hoping to get on a new Agent this coming season. .
Finished second season on Agent 158W with Vice bindings and performed incredible no negatives even through two seasons, 10lb weight gain by me and storage. Great all mountain board last year Whitefish Mt and this year Big White, BC
Bought the Rome Agent this past winter and couldn’t be happier. Great pop and it’s been solid all winter. It’s a true twin so riding switch hasn’t been an issue at all. Great color choices and I love the graphic. Thanks Rome!
I purchased the Rome Agent for the 21/22 season and was never disappointed for a moment. I'm 6' tall 210, so I went a little longer than my previous Rome board, but wanted to use it more as all mountain and it delivered The flex, responsiveness, and hotrods all worked together to create a ride that was playful yet aggressive when it needed to be. The fusion camber also gave the board a familiar feel for me, as I Iike traditional camber, but with a touch more control when things got squirrelly. The ability to have some give on landings under feet from the rocker really saved me a few times. It was really great all over the Northeast mountains I was riding on. It performed really well even on those sketchy ice coast days. It was flawless everywhere but the really steep stuff. It still handled it, but the softer flex made you have to work a a little harder and get ahead of slipping out to get down, BUT it doesn't mean you can't hit the steeps. We hit Tuckerman Ravine, NH late spring with this and it was great, and that's pretty steep...
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1480 | 1130.0 | 1060.0 | 248.0 | 0 | 7.48 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
151 | 1510 | 1160.0 | 1090.0 | 250.0 | 0 | 7.70 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 110 - 165 | 50 - 75 |
154 | 1540 | 1190.0 | 1120.0 | 250.0 | 0 | 7.93 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
157 | 1570 | 1220.0 | 1150.0 | 254.0 | 0 | 8.19 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 86 |
160 | 1600 | 1250.0 | 1180.0 | 256.0 | 0 | 8.30 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
155W | 1550 | 1200.0 | 1130.0 | 266.0 | 0 | 7.91 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 220+ | 68 - 100+ |
158W | 1580 | 1230.0 | 1160.0 | 268.0 | 0 | 8.10 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
161W | 1610 | 1260.0 | 1190.0 | 270.0 | 0 | 8.28 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
NOTE: these are approximate times only.