No Products in the Cart
The Rome LoFi is equally comfortable charging groomers, dipping into the woods or slashing sunbaked slush. With the versatility of Rome’s Fusion Camber, a bossy flex profile and all-mountain sensibilities, this Queen of the Hill has just started to reign.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
All-mountain marauders.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
A new base material that features improved wax absorption, increased durability and the most bang for your buck.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 1400 | 1070.0 | 1000.0 | 242.0 | 0 | 6.42 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 60 - 115 | 27 - 52 |
143 | 1430 | 1100.0 | 1030.0 | 244.0 | 0 | 6.64 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 70 - 1125 | 32 - 57 |
146 | 1460 | 1130.0 | 1060.0 | 246.0 | 0 | 6.86 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 80 - 130 | 36 - 59 |
149 | 1490 | 1160.0 | 1090.0 | 248.0 | 0 | 7.05 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 90 - 150 | 41 - 68 |
152 | 1520 | 1190.0 | 1120.0 | 250.0 | 0 | 7.20 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 100 - 190 | 45 - 68 |
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 1400 | 1070.0 | 1000.0 | 242.0 | 0 | 6.42 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 60 - 115 | 27 - 52 |
143 | 1430 | 1100.0 | 1030.0 | 244.0 | 0 | 6.64 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 70 - 1125 | 32 - 57 |
146 | 1460 | 1130.0 | 1060.0 | 246.0 | 0 | 6.86 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 80 - 130 | 36 - 59 |
149 | 1490 | 1160.0 | 1090.0 | 248.0 | 0 | 7.05 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 90 - 150 | 41 - 68 |
152 | 1520 | 1190.0 | 1120.0 | 250.0 | 0 | 7.20 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 100 - 190 | 45 - 68 |
1. LOOKING AFTER OUR CUSTOMERS
Our terms and conditions are designed to ensure that our customers can shop easily and with confidence. We reserve the right to change these terms at any time.