No Products in the Cart
Designed for women who want a foolproof ride to handle whatever the day brings, the Heist is a smooth operator. Built with Bamboo Omega HotRods, a medium flex profile and Fusion Camber for a versatile, easy to control ride, the Heist keeps you locked into carves, snapping ollies and doing the damn thing all day long.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
A new base material that features improved wax absorption, increased durability and the most bang for your buck.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 139 | 143 | 147 | 151 | ||
---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 970 | 1010 | 1050 | 1090 | ||
EFFECTIVE EDGE LENGTH (mm) | 1040 | 1080 | 1120 | 1160 | ||
WAIST WIDTH (mm) | 245 | 246 | 249 | 252 | ||
TIP WIDTH (mm) | 285 | 288 | 293 | 298 | ||
TAIL WIDTH (mm) | 285 | 288 | 293 | 298 | ||
SIDECUT (m) | 6 | 7 | 7 | 7 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 417 | 443 | 468 | 468 | ||
MIN REF. STANCE WIDTH (inches) | 16 | 17 | 18 | 18 | ||
MAX REF. STANCE WIDTH (mm) | 537 | 563 | 588 | 588 | ||
MAX REF. STANCE WIDTH (inches) | 21 | 22 | 23 | 23 | ||
WEIGHT RECOMMENDATION | 46 | 50 | 54 | 60 |
Overall a great board I’ve had lots of fun so far this season with it, rides groomers great and can hold an edge decently well, shreds powder too!
I bought the 151 after doing a lot of research on a lot of different boards / styles. My skill level at the time I bought this board was late-stage beginner (not sure that’s an actual ranking), so I was looking for a board that I could progress quickly with, would be forgiving but also give me the aggressive edge I was looking for. First time I took it on the mountain...it didn’t disappoint! I haven’t yet ridden the board on heavy powder days (bought it in Feb..), but it handles groomers, carving and small / medium jumps and side hits really well. I’ve been able to progress a lot and look forward to keeping this trend going on the Heist! I’d recommend this board for anyone who’s looking to progress their skills like I was.
My board shipped in a very timely manor and came in perfect condition, can’t wait to take it out onto the mountain!
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.