No Products in the Cart
The pow shape of the Stale Collection, the Stale Fish is a freestyle-oriented, directional barracuda of a board. Loaded to the gills with taper, Free-the-Ride camber and Directional Diamond 3D for maximum float, railing carves and stomping deep landings. Yeah, it’s safe to say this thing is as fun as it looks.
Designed for all-mountain prowess and float in the deep. Rockered in the nose, flat under the front foot, with a positive cambered tail.
Taper 20mm
All-mountain marauders.
Taper is featured in directional boards built with wider noses than tails, helping with agile turns and added float in deep snow.
Designed to increase float in deep snow, improve handling in variable terrain, smooth turn initiation, reduce edge catch and complement all-mountain riding in all-senses.
One single rod of bamboo milled into the boards core in the nose for pressability and playfulness.
Made of carbon, Omegas act as housing built around the HotRods and are designed to provide additonal power and responsiveness.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 148 | 153 | 157 | ||
---|---|---|---|---|---|
CONTACT LENGTH (mm) | 1016 | 1062 | 1099 | ||
EFFECTIVE EDGE LENGTH (mm) | 1106 | 1152 | 1189 | ||
WAIST WIDTH (mm) | 263 | 265 | 268 | ||
TIP WIDTH (mm) | 313 | 318 | 321 | ||
TAIL WIDTH (mm) | 293 | 298 | 301 | ||
SIDECUT (m) | 7,32 / 6,52 | 7,62 / 6,82 | 7,86 / 7,06 | ||
REF. STANCE SETBACK (mm) | 20 | 20 | 20 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 468 | 493 | 493 | ||
MIN REF. STANCE WIDTH (inches) | 18 | 19 | 19 | ||
MAX REF. STANCE WIDTH (mm) | 588 | 613 | 613 | ||
MAX REF. STANCE WIDTH (inches) | 23 | 24 | 24 | ||
WEIGHT RECOMMENDATION | 61 | 69 | 77 |
If u wanna lay flat on some groomers or surf some powder this fish kills. Ride daily for work and love the camber and stiffness combo. Digs and holds an edge well and pops on command. Only had a couple powder days and holy cow ive never moved so fast. This board zooms
Quick delivery, easy check out . Gotta live factory direct !
Such a sick board, so much float, and pop
I feel like stale on this hundred percent
This thing straight up rips, handles great in every condition whether it be pow, chop, or groomers. Super happy about the purchase so far. I am 6'0 175lbs, went with the 153cm
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.